Individual Coin Payouts
| Coin | Win Payout | Loss Payout | Expected Annual Return | Expected Annual Volatility |
| A(Low Vol) | 2.75% | 2.50% | 6.70% | 18% |
| B (High Vol) | 8.25% | 7.50% | 21.5% | 54% |
| Strategy | CAGR | Volatility | Median Return | Max Drawdown |
| Theoretical | 14.1% | 28.5% | 10%2 | – |
| Un-rebalanced simulated | 17.9% | 32% | 6% | 68% |
| Rebalanced simulated | 13.9% | 30% | 9% | 64% |
This is a straight-up rant. If you are anywhere near financial or tech twitter you’ve…
Here’s how high vol works against you It's too expensive to buy puts to trade…
Thursday’s post what I want my kids to know struck a nerve with readers for different reasons.…
In this issue: racing to a mountaintop or just another “collection of tradeoffs” how high…
In this issue: smart vs wise adverse selection when landing a senior role cost of…
This week, I hosted class #4 of the Investment Beginnings for local kids aged 12+. The series’…