Individual Coin Payouts
| Coin | Win Payout | Loss Payout | Expected Annual Return | Expected Annual Volatility |
| A(Low Vol) | 2.75% | 2.50% | 6.70% | 18% |
| B (High Vol) | 8.25% | 7.50% | 21.5% | 54% |
| Strategy | CAGR | Volatility | Median Return | Max Drawdown |
| Theoretical | 14.1% | 28.5% | 10%2 | – |
| Un-rebalanced simulated | 17.9% | 32% | 6% | 68% |
| Rebalanced simulated | 13.9% | 30% | 9% | 64% |
Trailing 1-year inflation per the CPI index has been ~2.5% Prompt CME gasoline futures (RBOB)…
In this issue: Investment Beginnings Class #3 and the game we played What if gasoline…
Friends, I tweeted something the other day that I want to expand on because it’s…
In this issue: AI scheduled task example A rare, honest trading post-mortem Sorting through the…
The math here isn’t the point, although you might like it if that’s your type…
My older kid is getting braces in a few weeks. Based on the expected time…