Individual Coin Payouts
| Coin | Win Payout | Loss Payout | Expected Annual Return | Expected Annual Volatility |
| A(Low Vol) | 2.75% | 2.50% | 6.70% | 18% |
| B (High Vol) | 8.25% | 7.50% | 21.5% | 54% |
| Strategy | CAGR | Volatility | Median Return | Max Drawdown |
| Theoretical | 14.1% | 28.5% | 10%2 | – |
| Un-rebalanced simulated | 17.9% | 32% | 6% | 68% |
| Rebalanced simulated | 13.9% | 30% | 9% | 64% |
Euan Sinclair needs no introduction from me. I’ll cut straight to the gold. He’s been…
A moontower user sent this [paraphrased] message in our Discord the morning of Jan 9th:…
Remember that chart of CAR last week. (Matt Levine wrote about the fundamentals of the squeeze on…
At least once a day, I think about how the staunchest supporters of “broken window…
From @buccocapital on Anthropic CEO’s insistence that AI is going to wipe out 50% of jobs. Bingo.…
In this issue: obvious error rule broken window theory why home prices aren’t going to…